Usage Statistics for www.meb-lehre.com

Summary Period: December 2025
Generated 01-Jan-2026 04:12 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 26846
Total Files 23363
Total Pages 25101
Total Visits 10747
Total KBytes 1264860
Total Unique Sites 3567
Total Unique URLs 619
Total Unique Referrers 451
Total Unique User Agents 294
. Avg Max
Hits per Hour 36 207
Hits per Day 866 3331
Files per Day 753 3239
Pages per Day 809 3291
Sites per Day 115 1017
Visits per Day 346 1230
KBytes per Day 40802 287861
Hits by Response Code
Undefined response code 0.01% 3
Code 200 - OK 87.03% 23363
Code 301 - Moved Permanently 1.67% 447
Code 302 - Found 2.44% 655
Code 304 - Not Modified 0.32% 86
Code 404 - Not Found 8.54% 2292

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites KBytes
1 423 1.58% 307 1.31% 361 1.44% 243 2.26% 215 6.03% 2714 0.21%
2 302 1.12% 214 0.92% 254 1.01% 169 1.57% 153 4.29% 4123 0.33%
3 296 1.10% 220 0.94% 239 0.95% 157 1.46% 124 3.48% 5535 0.44%
4 300 1.12% 218 0.93% 253 1.01% 153 1.42% 117 3.28% 9447 0.75%
5 339 1.26% 247 1.06% 300 1.20% 182 1.69% 130 3.64% 8402 0.66%
6 538 2.00% 301 1.29% 287 1.14% 191 1.78% 154 4.32% 97533 7.71%
7 1049 3.91% 925 3.96% 984 3.92% 892 8.30% 771 21.61% 4816 0.38%
8 606 2.26% 477 2.04% 552 2.20% 441 4.10% 383 10.74% 4052 0.32%
9 477 1.78% 318 1.36% 414 1.65% 318 2.96% 220 6.17% 6166 0.49%
10 390 1.45% 298 1.28% 347 1.38% 257 2.39% 195 5.47% 8217 0.65%
11 533 1.99% 440 1.88% 487 1.94% 365 3.40% 284 7.96% 3554 0.28%
12 424 1.58% 333 1.43% 387 1.54% 298 2.77% 233 6.53% 5166 0.41%
13 324 1.21% 264 1.13% 289 1.15% 224 2.08% 175 4.91% 2163 0.17%
14 411 1.53% 325 1.39% 366 1.46% 272 2.53% 204 5.72% 5080 0.40%
15 774 2.88% 679 2.91% 721 2.87% 616 5.73% 443 12.42% 7634 0.60%
16 614 2.29% 455 1.95% 545 2.17% 389 3.62% 239 6.70% 10426 0.82%
17 344 1.28% 243 1.04% 288 1.15% 199 1.85% 178 4.99% 1556 0.12%
18 510 1.90% 401 1.72% 437 1.74% 346 3.22% 283 7.93% 3281 0.26%
19 713 2.66% 551 2.36% 652 2.60% 552 5.14% 383 10.74% 6180 0.49%
20 479 1.78% 382 1.64% 433 1.73% 376 3.50% 314 8.80% 2106 0.17%
21 449 1.67% 370 1.58% 412 1.64% 325 3.02% 243 6.81% 3474 0.27%
22 450 1.68% 357 1.53% 395 1.57% 329 3.06% 275 7.71% 7004 0.55%
23 1644 6.12% 1563 6.69% 1598 6.37% 258 2.40% 217 6.08% 123167 9.74%
24 2730 10.17% 2633 11.27% 2684 10.69% 240 2.23% 215 6.03% 224873 17.78%
25 3331 12.41% 3239 13.86% 3291 13.11% 213 1.98% 188 5.27% 287861 22.76%
26 1741 6.49% 1670 7.15% 1698 6.76% 258 2.40% 217 6.08% 135155 10.69%
27 1370 5.10% 1140 4.88% 1324 5.27% 1230 11.45% 1017 28.51% 10586 0.84%
28 694 2.59% 505 2.16% 646 2.57% 541 5.03% 470 13.18% 3959 0.31%
29 1902 7.08% 1791 7.67% 1853 7.38% 333 3.10% 288 8.07% 142965 11.30%
30 2056 7.66% 1973 8.44% 2022 8.06% 236 2.20% 202 5.66% 126428 10.00%
31 633 2.36% 524 2.24% 582 2.32% 152 1.41% 145 4.07% 1234 0.10%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 35 1095 4.08% 32 992 4.25% 33 1037 4.13% 1582 49043 3.88%
1 37 1163 4.33% 32 1021 4.37% 35 1089 4.34% 1655 51306 4.06%
2 36 1120 4.17% 31 978 4.19% 34 1058 4.21% 1676 51959 4.11%
3 35 1091 4.06% 31 979 4.19% 33 1035 4.12% 1743 54032 4.27%
4 38 1185 4.41% 34 1067 4.57% 36 1131 4.51% 2002 62051 4.91%
5 38 1182 4.40% 34 1073 4.59% 36 1138 4.53% 1725 53486 4.23%
6 39 1218 4.54% 35 1096 4.69% 37 1154 4.60% 2000 62012 4.90%
7 38 1179 4.39% 34 1067 4.57% 36 1125 4.48% 1775 55023 4.35%
8 42 1311 4.88% 37 1156 4.95% 39 1226 4.88% 1991 61731 4.88%
9 41 1277 4.76% 36 1128 4.83% 38 1204 4.80% 2008 62240 4.92%
10 36 1136 4.23% 32 1006 4.31% 34 1061 4.23% 1902 58960 4.66%
11 31 967 3.60% 27 856 3.66% 29 913 3.64% 1455 45111 3.57%
12 34 1080 4.02% 30 941 4.03% 32 996 3.97% 1342 41605 3.29%
13 43 1336 4.98% 36 1144 4.90% 40 1255 5.00% 1778 55110 4.36%
14 31 987 3.68% 26 832 3.56% 28 897 3.57% 968 30005 2.37%
15 27 848 3.16% 21 677 2.90% 24 747 2.98% 1074 33289 2.63%
16 35 1097 4.09% 25 803 3.44% 27 867 3.45% 3842 119094 9.42%
17 35 1110 4.13% 29 922 3.95% 33 1041 4.15% 1194 37003 2.93%
18 36 1122 4.18% 30 952 4.07% 34 1061 4.23% 1353 41929 3.31%
19 32 994 3.70% 27 841 3.60% 30 945 3.76% 1365 42326 3.35%
20 32 994 3.70% 28 870 3.72% 29 928 3.70% 1408 43656 3.45%
21 37 1159 4.32% 32 1002 4.29% 35 1110 4.42% 1608 49853 3.94%
22 35 1113 4.15% 32 1000 4.28% 33 1048 4.18% 1756 54449 4.30%
23 34 1082 4.03% 30 960 4.11% 33 1035 4.12% 1600 49588 3.92%

Top 30 of 619 Total URLs
# Hits KBytes URL
1 10857 40.44% 1024854 81.03% /stats/usage_202512.html
2 1920 7.15% 419 0.03% /
3 111 0.41% 850 0.07% /vz2/53/
4 111 0.41% 784 0.06% /vz2/61/infos.php
5 108 0.40% 402 0.03% /vz2/55/zusatz_form.php
6 107 0.40% 701 0.06% /vz2/56/semester_infos.php
7 101 0.38% 679 0.05% /vz2/77/
8 97 0.36% 267 0.02% /vz2/65/studium_form.php
9 91 0.34% 255 0.02% /vz2/56/
10 90 0.34% 241 0.02% /vz2/55/
11 89 0.33% 489 0.04% /vz2/54/
12 82 0.31% 190 0.02% /vz2/63/
13 80 0.30% 7654 0.61% /stats/usage_202009.html
14 77 0.29% 333 0.03% /vz2/49/semester.php
15 71 0.26% 270 0.02% /vz2/65/
16 69 0.26% 443 0.04% /bb2/17/lehrveranstaltungen.php
17 65 0.24% 322 0.03% /vz2/60/
18 62 0.23% 470 0.04% /vz2/66/
19 54 0.20% 321 0.03% /bb2/26/
20 54 0.20% 186 0.01% /vz2/59/
21 53 0.20% 35 0.00% /vz2/62/
22 52 0.19% 44 0.00% /vz2/30/
23 51 0.19% 83 0.01% /vz2/34/
24 50 0.19% 487 0.04% /vz2/
25 50 0.19% 43 0.00% /vz2/70/bilder/
26 50 0.19% 166 0.01% /vz2/75/
27 49 0.18% 51 0.00% /vz2/35/
28 49 0.18% 91 0.01% /vz2/38/Einheit2/
29 48 0.18% 71 0.01% /vz2/35/uebungen/
30 48 0.18% 42 0.00% /vz2/50/Bilder/

Top 10 of 619 Total URLs By KBytes
# Hits KBytes URL
1 10857 40.44% 1024854 81.03% /stats/usage_202512.html
2 4 0.01% 69792 5.52% /bb1/61/pics/sunset.flower.jpg
3 6 0.02% 21393 1.69% /vz2/27/DokumentationUE_1+2_PiaHaydn.docx
4 16 0.06% 19380 1.53% /vz2/43/Web Übung Vz/WI_Übung_21.10.2024.docx
5 10 0.04% 10730 0.85% /vz2/43/Web Übung Vz/Übung_9.10.2024.docx
6 80 0.30% 7654 0.61% /stats/usage_202009.html
7 2 0.01% 6560 0.52% /bb1/71/pics/image.jpg
8 8 0.03% 5783 0.46% /nedbal/squiz-main/package-lock.json
9 43 0.16% 4051 0.32% /stats/usage_202106.html
10 1 0.00% 3676 0.29% /bb1/53/bilder/picture.jpg

Top 10 of 449 Total Entry Pages
# Hits Visits URL
1 1920 7.15% 932 9.65% /
2 108 0.40% 86 0.89% /vz2/55/zusatz_form.php
3 111 0.41% 83 0.86% /vz2/61/infos.php
4 107 0.40% 82 0.85% /vz2/56/semester_infos.php
5 97 0.36% 75 0.78% /vz2/65/studium_form.php
6 77 0.29% 58 0.60% /vz2/49/semester.php
7 53 0.20% 52 0.54% /vz2/62/
8 52 0.19% 51 0.53% /vz2/30/
9 51 0.19% 51 0.53% /vz2/34/
10 50 0.19% 50 0.52% /vz2/

Top 10 of 450 Total Exit Pages
# Hits Visits URL
1 1920 7.15% 924 9.31% /
2 107 0.40% 79 0.80% /vz2/56/semester_infos.php
3 111 0.41% 77 0.78% /vz2/61/infos.php
4 108 0.40% 74 0.75% /vz2/55/zusatz_form.php
5 97 0.36% 73 0.74% /vz2/65/studium_form.php
6 101 0.38% 68 0.69% /vz2/77/
7 10857 40.44% 65 0.66% /stats/usage_202512.html
8 111 0.41% 65 0.66% /vz2/53/
9 77 0.29% 62 0.63% /vz2/49/semester.php
10 69 0.26% 60 0.60% /bb2/17/lehrveranstaltungen.php

Top 30 of 451 Total Referrers
# Hits Referrer
1 11622 43.29% - (Direct Request)
2 7181 26.75% https://www.safaritheglobe.com
3 4409 16.42% https://www.nudity-club.co.uk
4 175 0.65% http://meb-lehre.com
5 113 0.42% https://meb-lehre.com/
6 71 0.26% http://meb-lehre.com/
7 45 0.17% https://meb-lehre.com/vz2/56/semester_infos.php
8 40 0.15% https://meb-lehre.com/vz2/61/infos.php
9 37 0.14% https://meb-lehre.com/vz2
10 35 0.13% https://meb-lehre.com/vz2/65/studium_form.php
11 34 0.13% https://meb-lehre.com/vz2/55/zusatz_form.php
12 31 0.12% https://meb-lehre.com/vz2/59/
13 30 0.11% https://meb-lehre.com/vz2/66/
14 29 0.11% https://meb-lehre.com/vz2/65/
15 27 0.10% https://meb-lehre.com/vz2/63/
16 25 0.09% https://meb-lehre.com/vz2/42/html/
17 25 0.09% https://meb-lehre.com/vz2/77
18 24 0.09% https://meb-lehre.com/vz2/43/Web Übung Vz/
19 24 0.09% https://meb-lehre.com/vz2/53/
20 24 0.09% https://meb-lehre.com/vz2/75/
21 23 0.09% https://meb-lehre.com/vz2/55/
22 23 0.09% https://meb-lehre.com/vz2/60
23 22 0.08% http://meb-lehre.com/blog/
24 22 0.08% https://meb-lehre.com/vz2/38/Einheit2/
25 22 0.08% https://www.google.com/search
26 21 0.08% http://meb-lehre.com/new/
27 21 0.08% http://meb-lehre.com/wp/
28 20 0.07% http://meb-lehre.com/backup/
29 20 0.07% http://meb-lehre.com/old/
30 20 0.07% http://meb-lehre.com/wordpress/

Top 15 of 294 Total User Agents
# Hits User Agent
1 4645 17.30% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 3708 13.81% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
3 3119 11.62% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
4 2362 8.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 2353 8.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 2313 8.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
7 2304 8.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
8 2289 8.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
9 757 2.82% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
10 421 1.57% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
11 255 0.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
12 130 0.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36 Assetnote
13 95 0.35% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
14 93 0.35% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
15 85 0.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36 Edg/143.0.0.0

Usage by Country for December 2025

Top 30 of 44 Total Countries
# Hits Files KBytes Country
1 17995 67.03% 16400 70.20% 1029433 81.39% United States
2 3955 14.73% 3338 14.29% 94232 7.45% China
3 1620 6.03% 1394 5.97% 3706 0.29% Great Britain (UK)
4 643 2.40% 580 2.48% 3449 0.27% France
5 640 2.38% 589 2.52% 7359 0.58% Germany
6 608 2.26% 278 1.19% 4959 0.39% Unresolved/Unknown
7 368 1.37% 206 0.88% 3598 0.28% Saudi Arabia
8 278 1.04% 102 0.44% 93773 7.41% Austria
9 218 0.81% 142 0.61% 337 0.03% Japan
10 216 0.80% 216 0.92% 20930 1.65% Moldova
11 52 0.19% 20 0.09% 196 0.02% Canada
12 51 0.19% 14 0.06% 411 0.03% Russian Federation
13 44 0.16% 5 0.02% 5 0.00% European Union
14 30 0.11% 14 0.06% 5 0.00% Sweden
15 16 0.06% 4 0.02% 2 0.00% India
16 10 0.04% 10 0.04% 739 0.06% Seychelles
17 9 0.03% 5 0.02% 2 0.00% Czech Republic
18 9 0.03% 9 0.04% 582 0.05% Luxembourg
19 8 0.03% 0 0.00% 1 0.00% Bulgaria
20 8 0.03% 5 0.02% 2 0.00% Iran
21 7 0.03% 3 0.01% 1 0.00% Australia
22 7 0.03% 4 0.02% 391 0.03% Poland
23 6 0.02% 3 0.01% 1 0.00% Romania
24 6 0.02% 6 0.03% 360 0.03% Ukraine
25 5 0.02% 4 0.02% 184 0.01% Netherlands
26 4 0.01% 2 0.01% 1 0.00% Afghanistan
27 4 0.01% 1 0.00% 1 0.00% Lithuania
28 4 0.01% 0 0.00% 0 0.00% Philippines
29 3 0.01% 0 0.00% 0 0.00% Brazil
30 3 0.01% 1 0.00% 0 0.00% Italy


Generated by Webalizer Version 2.23